
List Price :$ 725,000 Taxes: $ 4877.19
Children Playing, friendly neighbors waving, mature trees and nature welcomes you. Home features, 4 bedrooms, 2.5 bathrooms, large eat-in kitchen, formal living and dining room, and large family room with fireplace. Tranquil backyard with forest views. Double car garage and 3 car parking.
Finished basement with two rec rooms and ample storage. Nice curb appeal because of fresh landscaping that has recently been done.
Floor Plans: PDF (feet): https://youriguide.com/11_springfield_ln_courtice_on/doc/floorplan_imperial.pdf
Virtual Tour: https://youriguide.com/11_springfield_ln_courtice_on
Price: | $725,000 |
Address: | 11 Springfield Lane |
City: | Courtice |
State: | ON |
Zip Code: | L1E 1L9 |
Year Built: | 1989 |
Floors: | 2 |
Square Feet: | 2339 + 1294 |
Lot Square Feet: | 65.04 x 111.6 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | DBL Car Garage |
Pool: | n/a |
Property Type: | Detached 2-storey |
Fencing: | Fully Fenced in yard |
Flooring: | Hardwood on main floor |
Heat/Cool: | Central Heat and Air |
Location: | Clarington |
Scenery: | Forest view |
Community: | Family Friendly Neighborhood |
Parking: | 3 car parking in driveway |
Rooms: | Formal Living and Dining, Family room, eat-in kitchen |
Laundry: | Main floor Laundry |
Tagged Features: